/InteractiveR.xml/1.3/Thu Mar 24 18:37:30 2005//
/RTest.R/1.1/Thu Jun 24 22:03:55 2004//
/R_output_example.xml/1.1/Fri Apr  8 20:36:03 2005//
/RecordToDataframe-R.xml/1.1/Fri Apr  8 20:36:03 2005//
/RexpressionTest.xml/1.1/Fri Apr  8 20:36:03 2005//
/dataFrame_R.xml/1.1/Fri Apr  8 20:36:03 2005//
/eml-pairs-R.xml/1.1/Fri Apr  8 20:36:03 2005//
/eml-simple-linearRegression-R.xml/1.1/Fri Apr  8 20:36:03 2005//
/eml-simple-plot-R.xml/1.1/Fri Apr  8 20:36:03 2005//
/emlToRecord_R.xml/1.1/Fri Apr  8 20:36:03 2005//
/eml_Table_as_Record_R.xml/1.1/Fri Apr  8 22:46:59 2005//
/lakes.dat/1.1/Tue Jul 20 22:14:05 2004//
/localFile_to_dataFrame_R.xml/1.1/Wed Apr 13 21:24:20 2005//
/points.txt/1.1/Tue Nov  9 23:06:21 2004//
/sample.dat/1.1/Tue Jul 20 22:14:05 2004//
D
