/DataPoints.txt/1.2/Thu Sep 16 15:54:55 2004//
/World.dxl/1.1/Thu Jan  8 01:00:06 2004//
/frs6190_ann.raw/1.1/Thu Jan  8 01:41:05 2004/-kb/
/h_aspect.raw/1.1/Thu Jan  8 01:41:05 2004/-kb/
/h_dem.raw/1.1/Thu Jan  8 01:41:05 2004/-kb/
/h_flowacc.raw/1.1/Thu Jan  8 01:41:05 2004/-kb/
/h_flowdir.raw/1.1/Thu Jan  8 01:41:05 2004/-kb/
/h_slope.raw/1.1/Thu Jan  8 01:41:06 2004/-kb/
/h_topoind.raw/1.1/Thu Jan  8 01:41:06 2004/-kb/
/mask.raw/1.1/Thu Jan  8 01:41:06 2004/-kb/
/pre6190_ann.raw/1.1/Thu Jan  8 01:41:06 2004/-kb/
/rad6190_ann.raw/1.1/Thu Jan  8 01:41:06 2004/-kb/
/tmn6190_ann.raw/1.1/Thu Jan  8 01:41:07 2004/-kb/
/tmp6190_ann.raw/1.1/Thu Jan  8 01:41:07 2004/-kb/
/tmx6190_ann.raw/1.1/Thu Jan  8 01:41:07 2004/-kb/
/vap6190_ann.raw/1.1/Thu Jan  8 01:41:07 2004/-kb/
/wet6190_ann.raw/1.1/Thu Jan  8 01:41:07 2004/-kb/
D/NA_ASC////
